| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 0 |
DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | .316 | .395 | .474 |
| W. LangfordLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 23 | .254 | .346 | .465 |
| J. PedersonDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .130 | .237 | .230 |
| S. HaggertyLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 |
| A. GarciaRF | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | .225 | .274 | .387 |
| M. Semien2B | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 20 | .179 | .262 | .248 |
| E. CarterCF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 25 | .273 | .273 | .409 |
| J. Jung3B | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 17 | .265 | .301 | .436 |
| J. HeimC | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | .266 | .322 | .422 |
| E. DuranSS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | .150 | .182 | .200 |
| Team | 12-39 | 39 | 6 | 12 | 6 | 3 | 2 | 8 | 174 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| N. EovaldiSP | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 95-59 | 1.78 | 95 |
| C. MartinRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.04 | 13 |
| J. LatzRP | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 20-9 | 4.76 | 20 |
| R. GarciaRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1.59 | 5 |
| Team | 9.0 | 4 | 1 | 1 | 2 | 10 | 0 | 133-81 | 133 |

