| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
SF | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | – | 9 | 13 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilsonSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .341 | .371 | .482 |
| M. SchuemannLF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .270 | .325 | .459 |
| T. SoderstromLF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .279 | .339 | .500 |
| B. RookerDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .243 | .305 | .459 |
| S. LangeliersC | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .262 | .327 | .469 |
| J. PeredaC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .182 | .250 | .212 |
| L. ButlerRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .224 | .283 | .382 |
| M. AndujarDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .314 | .341 | .438 |
| J. BledayLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .212 | .302 | .391 |
| N. Kurtz1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .246 | .301 | .354 |
| L. Urias2B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .275 | .358 | .484 |
| Team | 5-31 | 31 | 1 | 5 | 1 | 0 | 2 | 7 | 119 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. SearsSP | 4.0 | 6 | 4 | 4 | 3 | 2 | 1 | 93-52 | 3.31 | 93 |
| G. HolmanRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-8 | 0.69 | 18 |
| M. OtanezRP | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 17-8 | 16.20 | 17 |
| M. KrookRP | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 28-17 | 0.00 | 28 |
| A. MaldonadoRP | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 24-15 | 18.00 | 24 |
| Team | 8.0 | 13 | 9 | 9 | 5 | 8 | 3 | 180-100 | 180 |

