| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 11 | 0 |
MIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 20 | .317 | .377 | .439 |
| A. MartinezLF | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .282 | .308 | .373 |
| J. Ramirez3B | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 20 | .304 | .363 | .520 |
| K. Manzardo1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .216 | .304 | .480 |
| C. Santana1B | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 15 | .231 | .337 | .363 |
| D. SchneemannCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .265 | .342 | .490 |
| G. Arias3B | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 23 | .243 | .304 | .375 |
| N. JonesRF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .189 | .283 | .297 |
| J. NoelRF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .160 | .188 | .259 |
| A. HedgesC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .130 | .245 | .326 |
| Team | 11-35 | 35 | 5 | 11 | 5 | 1 | 3 | 6 | 156 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. WilliamsSP | 6.0 | 2 | 1 | 1 | 2 | 6 | 0 | 98-60 | 3.94 | 98 |
| T. HerrinRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-13 | 4.24 | 20 |
| H. GaddisRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 0.95 | 12 |
| E. ClaseRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 4.50 | 15 |
| Team | 9.0 | 3 | 1 | 1 | 3 | 7 | 0 | 145-91 | 145 |

