| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. India2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | .231 | .330 | .306 |
| B. Witt Jr.SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .303 | .366 | .502 |
| V. Pasquantino1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .234 | .279 | .388 |
| M. Garcia3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .315 | .379 | .481 |
| C. Biggio1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 17 | .176 | .300 | .250 |
| D. WatersLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .271 | .312 | .390 |
| F. FerminC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .237 | .276 | .290 |
| M. Massey2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .214 | .232 | .280 |
| K. IsbelCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .276 | .281 | .431 |
| Team | 8-33 | 33 | 1 | 8 | 1 | 0 | 1 | 6 | 139 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| N. CameronSP | 6.2 | 4 | 1 | 1 | 1 | 8 | 1 | 82-57 | 0.93 | 82 |
| J. SchreiberRP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 2.70 | 14 |
| L. ErcegRP | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 12-10 | 2.05 | 12 |
| Team | 8.1 | 6 | 3 | 3 | 1 | 11 | 2 | 108-78 | 108 |

