| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
CLE | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | 4 | 6 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. NetoSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .270 | .312 | .503 |
| N. Schanuel1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | .273 | .372 | .376 |
| T. WardDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .217 | .272 | .493 |
| J. SolerDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .221 | .293 | .392 |
| L. O'HoppeDH | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | .258 | .293 | .506 |
| J. AdellRF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | .208 | .278 | .390 |
| L. RengifoLF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .214 | .249 | .269 |
| C. TaylorCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .091 | .091 | .091 |
| M. TroutCF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .207 | .282 | .474 |
| K. Newman3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .196 | .200 |
| S. Kingery3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .200 | .333 | .400 |
| Y. Moncada3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .237 | .336 | .505 |
| Team | 3-30 | 30 | 2 | 3 | 2 | 0 | 3 | 11 | 142 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. KochanowiczSP | 3.2 | 5 | 4 | 4 | 3 | 4 | 1 | 84-48 | 5.34 | 84 |
| C. BrogdonRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 4.82 | 2 |
| H. StricklandRP | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 34-21 | 0.00 | 34 |
| B. BurkeRP | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 31-22 | 4.76 | 31 |
| Team | 8.0 | 6 | 4 | 4 | 5 | 7 | 1 | 151-93 | 151 |

