| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 15 | 1 |
WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HappLF | 3-6 | 6 | 1 | 3 | 4 | 1 | 0 | 2 | 22 | .259 | .348 | .373 |
| K. TuckerRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 23 | .283 | .395 | .522 |
| S. SuzukiRF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 18 | .270 | .335 | .548 |
| P. Crow-ArmstrongCF | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 24 | .275 | .312 | .557 |
| D. SwansonSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | .239 | .294 | .420 |
| M. Busch1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .275 | .374 | .508 |
| N. Hoerner2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .294 | .340 | .368 |
| M. ShawRF | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | .248 | .331 | .336 |
| R. McGuireC | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | .211 | .211 | .526 |
| Team | 15-43 | 43 | 7 | 15 | 7 | 2 | 4 | 7 | 168 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. PomeranzRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-9 | 0.00 | 14 |
| C. ReaSP | 5.1 | 5 | 0 | 0 | 1 | 0 | 0 | 80-54 | 3.59 | 80 |
| C. ThielbarRP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 1.99 | 15 |
| B. KellerRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.15 | 13 |
| R. PresslyRP | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 19-12 | 4.30 | 19 |
| Team | 9.0 | 8 | 1 | 0 | 1 | 1 | 0 | 141-92 | 141 |

