| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
DET | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 4 | 10 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HappLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .251 | .340 | .359 |
| K. TuckerRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .278 | .389 | .510 |
| S. SuzukiRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .264 | .327 | .554 |
| P. Crow-ArmstrongCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .277 | .313 | .559 |
| C. KellyC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .254 | .372 | .500 |
| M. Busch1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .276 | .374 | .515 |
| D. SwansonSS | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | .241 | .293 | .422 |
| N. Hoerner2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .286 | .331 | .357 |
| V. BrujanSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .238 | .238 | .333 |
| M. ShawRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .252 | .328 | .366 |
| Team | 4-30 | 30 | 0 | 4 | 0 | 0 | 3 | 12 | 136 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. HortonSP | 5.0 | 7 | 4 | 4 | 2 | 6 | 0 | 85-56 | 4.11 | 85 |
| R. BrasierRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.84 | 6 |
| C. FlexenRP | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 25-17 | 0.00 | 25 |
| Team | 8.0 | 10 | 4 | 4 | 2 | 8 | 0 | 116-77 | 116 |

