| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
PHI | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | – | 7 | 10 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HappLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | .255 | .344 | .399 |
| K. TuckerRF | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .274 | .387 | .508 |
| S. SuzukiRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .266 | .325 | .539 |
| D. SwansonSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | .240 | .293 | .424 |
| C. KellyC | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | .255 | .372 | .496 |
| J. Turner1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .213 | .300 | .266 |
| N. Hoerner2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .288 | .333 | .360 |
| M. ShawRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .244 | .320 | .348 |
| V. BrujanSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .200 | .200 | .280 |
| Team | 8-35 | 35 | 2 | 8 | 2 | 0 | 1 | 11 | 150 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. BrownRP | 5.2 | 8 | 6 | 6 | 3 | 5 | 1 | 100-64 | 5.71 | 100 |
| G. CabreraRP | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 | 19-13 | 3.46 | 19 |
| D. PomeranzRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.00 | 16 |
| Team | 8.0 | 10 | 7 | 7 | 3 | 9 | 2 | 135-87 | 135 |

