| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
SD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. India2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .238 | .315 | .331 |
| B. Witt Jr.SS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .286 | .343 | .490 |
| M. Garcia3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .312 | .372 | .487 |
| V. Pasquantino1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .267 | .327 | .409 |
| S. PerezDH | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 15 | .235 | .277 | .394 |
| J. CaglianoneRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .203 | .250 | .344 |
| D. WatersLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .262 | .303 | .342 |
| F. FerminC | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .258 | .310 | .333 |
| K. IsbelCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .249 | .268 | .365 |
| Team | 7-32 | 32 | 2 | 7 | 2 | 1 | 3 | 3 | 112 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. LugoSP | 6.1 | 2 | 1 | 1 | 0 | 7 | 0 | 90-59 | 2.93 | 90 |
| A. ZerpaRP | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 14-5 | 3.78 | 14 |
| L. ErcegRP | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 23-16 | 2.20 | 23 |
| D. Lynch IVRP | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 10-8 | 2.36 | 10 |
| J. SchreiberRP | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3.72 | 3 |
| Team | 8.1 | 5 | 3 | 3 | 3 | 9 | 0 | 140-91 | 140 |

