| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Keith3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .258 | .338 | .412 |
| T. SweeneySS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .281 | .313 |
| G. Torres2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .279 | .385 | .424 |
| W. PerezRF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | .269 | .316 | .565 |
| R. GreeneLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .290 | .343 | .540 |
| S. Torkelson1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .234 | .334 | .488 |
| Z. McKinstryRF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 19 | .289 | .361 | .462 |
| M. VierlingCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | .200 | .292 | .200 |
| P. MeadowsCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .205 | .278 | .318 |
| D. DinglerC | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | .272 | .306 | .422 |
| Team | 7-33 | 33 | 2 | 7 | 2 | 2 | 3 | 8 | 150 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. OlsonSP | 4.1 | 6 | 1 | 1 | 1 | 3 | 1 | 89-52 | 2.89 | 89 |
| T. HoltonRP | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 41-27 | 3.86 | 41 |
| T. KahnleRP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 17-11 | 2.97 | 17 |
| W. VestRP | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 25-15 | 2.25 | 25 |
| Team | 9.0 | 9 | 1 | 1 | 3 | 8 | 1 | 172-105 | 172 |

