| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
LAA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 12 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. NetoSS | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 16 | .275 | .320 | .493 |
| N. Schanuel1B | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | .272 | .362 | .401 |
| M. TroutCF | 1-2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 27 | .231 | .355 | .458 |
| T. WardDH | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | .227 | .302 | .474 |
| J. AdellRF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .243 | .319 | .482 |
| Y. Moncada3B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 16 | .232 | .326 | .491 |
| K. Newman3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .207 | .215 | .261 |
| L. O'HoppeDH | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 21 | .232 | .271 | .431 |
| L. RengifoLF | 3-4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 18 | .235 | .276 | .320 |
| G. CamperoOF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .125 | .243 | .219 |
| T. d'ArnaudC | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .234 | .279 | .423 |
| Team | 12-35 | 35 | 6 | 12 | 6 | 2 | 8 | 4 | 186 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. AndersonSP | 5.0 | 8 | 4 | 4 | 2 | 3 | 1 | 84-54 | 4.34 | 84 |
| B. BurkeRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.65 | 13 |
| J. FerminRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.81 | 12 |
| R. DetmersSP | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 19-14 | 4.25 | 19 |
| K. JansenRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.38 | 10 |
| Team | 9.0 | 11 | 5 | 5 | 2 | 6 | 2 | 138-92 | 138 |

