| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
KC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | – | 3 | 6 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Keith3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .259 | .337 | .422 |
| G. Torres2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | .262 | .364 | .400 |
| K. CarpenterRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .261 | .298 | .511 |
| S. Torkelson1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .237 | .331 | .471 |
| R. GreeneLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .269 | .323 | .517 |
| W. PerezRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .256 | .317 | .465 |
| D. DinglerC | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .277 | .325 | .435 |
| T. SweeneySS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .209 | .270 | .313 |
| A. Ibanez2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .246 | .300 | .384 |
| Z. McKinstryRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .261 | .338 | .441 |
| Team | 7-34 | 34 | 1 | 7 | 1 | 0 | 0 | 4 | 130 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. FlahertySP | 5.2 | 4 | 1 | 1 | 2 | 4 | 1 | 101-66 | 4.74 | 101 |
| T. KahnleRP | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 23-16 | 4.76 | 23 |
| T. HoltonRP | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 15-9 | 3.84 | 15 |
| B. HanifeeRP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.23 | 5 |
| Team | 8.0 | 6 | 3 | 3 | 3 | 8 | 2 | 144-95 | 144 |

