| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 11 | 16 | 0 |
NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. JonesDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .278 | .366 | .556 |
| K. CarpenterRF | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | .256 | .296 | .514 |
| G. Torres2B | 1-5 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 22 | .259 | .363 | .396 |
| W. PerezRF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 23 | .267 | .328 | .472 |
| S. Torkelson1B | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | .237 | .332 | .458 |
| R. GreeneLF | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 28 | .268 | .322 | .509 |
| A. Ibanez2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .235 | .289 | .366 |
| C. Keith3B | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | .253 | .330 | .415 |
| T. SweeneySS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .263 | .304 |
| D. DinglerC | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 22 | .280 | .329 | .430 |
| P. MeadowsCF | 2-4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 14 | .225 | .301 | .355 |
| J. BaezSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .257 | .285 | .397 |
| Team | 16-42 | 42 | 11 | 16 | 11 | 3 | 1 | 8 | 175 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. FlahertySP | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 99-57 | 4.69 | 99 |
| T. HoltonRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.80 | 14 |
| T. MeltonSP | 2.0 | 2 | 1 | 1 | 1 | 4 | 1 | 31-20 | 2.50 | 31 |
| B. HanifeeRP | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 18-10 | 3.07 | 18 |
| Team | 9.0 | 8 | 1 | 1 | 2 | 13 | 1 | 162-96 | 162 |

