| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
ATH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | – | 7 | 8 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. NetoSS | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | .271 | .327 | .481 |
| N. Schanuel1B | 3-4 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 23 | .267 | .355 | .387 |
| M. TroutCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .237 | .367 | .449 |
| T. WardDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .234 | .317 | .490 |
| Y. Moncada3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | .238 | .337 | .445 |
| C. Moore2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .183 | .299 | .341 |
| J. AdellRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .223 | .288 | .454 |
| L. RengifoLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | .249 | .294 | .347 |
| L. O'HoppeDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .233 | .274 | .416 |
| B. TeodosioLF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | .294 | .351 | .412 |
| Team | 7-33 | 33 | 2 | 7 | 1 | 0 | 5 | 11 | 165 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. AndersonSP | 4.0 | 3 | 4 | 4 | 5 | 1 | 1 | 85-44 | 4.77 | 85 |
| R. ZeferjahnRP | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 37-20 | 4.98 | 37 |
| L. GarciaRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.68 | 11 |
| C. BrogdonRP | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 29-14 | 5.30 | 29 |
| A. ChafinRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.77 | 4 |
| Team | 8.0 | 8 | 7 | 7 | 8 | 6 | 2 | 166-88 | 166 |

