| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 0 |
ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. LangeliersC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .262 | .310 | .528 |
| B. RookerDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .266 | .338 | .487 |
| N. Kurtz1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .301 | .397 | .624 |
| C. ThomasRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .220 | .267 | .429 |
| J. WilsonSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .315 | .357 | .446 |
| T. SoderstromLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .274 | .346 | .473 |
| D. HernaizSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .250 | .324 | .358 |
| Z. Gelof3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .176 | .215 | .297 |
| M. SchuemannLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .206 | .305 | .291 |
| Team | 3-30 | 30 | 0 | 3 | 0 | 0 | 0 | 10 | 118 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. MoralesSP | 4.2 | 7 | 5 | 5 | 1 | 2 | 2 | 84-54 | 2.73 | 84 |
| B. BassoRP | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 30-18 | 0.00 | 30 |
| S. McGoughRP | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 39-28 | 7.50 | 39 |
| Team | 9.0 | 12 | 7 | 7 | 1 | 8 | 2 | 153-100 | 153 |

