| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 10 | 15 | 0 |
COL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 13 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SotoLF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | .299 | .396 | .506 |
| B. Bichette3B | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | .242 | .277 | .315 |
| M. MelendezDH | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | .333 | .409 | .615 |
| T. TaylorLF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .190 | .215 | .302 |
| M. Vientos1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .239 | .290 | .413 |
| B. Baty3B | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | .214 | .284 | .311 |
| M. Semien2B | 4-5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 12 | .231 | .279 | .323 |
| C. BengeRF | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 18 | .202 | .272 | .327 |
| F. AlvarezC | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | .240 | .319 | .400 |
| L. TorrensC | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .179 | .220 | .256 |
| Team | 15-38 | 38 | 10 | 15 | 10 | 2 | 4 | 3 | 146 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| F. PeraltaSP | 5.0 | 4 | 0 | 0 | 2 | 1 | 0 | 91-56 | 3.12 | 91 |
| T. MyersRP | 0.2 | 5 | 4 | 4 | 0 | 0 | 2 | 21-13 | 3.57 | 21 |
| B. RaleyRP | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 14-10 | 1.29 | 14 |
| L. WeaverRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-16 | 4.70 | 20 |
| S. ManaeaSP | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 17-9 | 6.85 | 17 |
| D. WilliamsRP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 6.17 | 9 |
| Team | 9.0 | 13 | 5 | 5 | 3 | 8 | 2 | 172-110 | 172 |

