| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Torres2B | 3-5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | .272 | .396 | .368 |
| K. McGonigleSS | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .288 | .390 | .412 |
| D. DinglerC | 2-4 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 17 | .241 | .323 | .507 |
| K. CarpenterRF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .239 | .310 | .487 |
| R. GreeneLF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 20 | .311 | .403 | .461 |
| S. Torkelson1B | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .214 | .317 | .398 |
| C. Keith3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .268 | .311 | .327 |
| Z. ShortSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .172 | .333 | .241 |
| M. VierlingCF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .219 | .283 | .369 |
| J. RogersC | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | .167 | .242 | .296 |
| Team | 13-36 | 36 | 7 | 13 | 7 | 2 | 1 | 4 | 140 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. MeltonSP | 8.0 | 4 | 2 | 2 | 2 | 5 | 1 | 94-67 | 1.74 | 94 |
| D. AndersonRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 3.92 | 12 |
| Team | 9.0 | 4 | 2 | 2 | 2 | 6 | 1 | 106-74 | 106 |

