| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
ATL | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | – | 7 | 9 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. LukesRF | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 17 | .317 | .360 | .427 |
| Y. PinangoLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .304 | .340 | .446 |
| M. StrawCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .236 | .310 | .337 |
| V. Guerrero Jr.1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .293 | .387 | .381 |
| J. SanchezDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .279 | .316 | .448 |
| E. Clement2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .302 | .324 | .447 |
| D. VarshoCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .257 | .329 | .410 |
| K. Okamoto3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .221 | .309 | .433 |
| A. GimenezSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .213 | .259 | .350 |
| B. ValenzuelaC | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | .231 | .325 | .398 |
| Team | 8-34 | 34 | 3 | 8 | 2 | 2 | 3 | 8 | 139 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. CorbinSP | 5.0 | 6 | 4 | 4 | 2 | 1 | 1 | 85-53 | 3.98 | 85 |
| Y. RodriguezRP | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 22-11 | 6.23 | 22 |
| A. MackoRP | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 17-10 | 2.08 | 17 |
| H. JuengerRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 13.50 | 11 |
| Team | 8.0 | 9 | 7 | 7 | 3 | 1 | 2 | 135-82 | 135 |

