| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
TB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | 3 | 7 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DuranLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .208 | .270 | .388 |
| C. RafaelaCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .286 | .346 | .429 |
| W. AbreuRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .278 | .339 | .420 |
| W. Contreras1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .294 | .389 | .532 |
| M. GasperDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .300 | .342 | .371 |
| C. Durbin3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .190 | .254 | .288 |
| I. Kiner-Falefa2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .258 | .317 | .323 |
| M. Mayer2B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | .222 | .281 | .311 |
| A. MonasterioSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .253 | .295 | .414 |
| C. NarvaezC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .209 | .283 | .304 |
| Team | 4-30 | 30 | 1 | 4 | 1 | 1 | 1 | 10 | 118 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. EarlySP | 4.2 | 5 | 2 | 2 | 4 | 6 | 1 | 96-54 | 3.30 | 96 |
| T. GuerreroRP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 16-14 | 4.91 | 16 |
| G. WeissertRP | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 17-8 | 3.91 | 17 |
| D. CoulombeRP | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 22-9 | 6.39 | 22 |
| A. GamboaRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 0.00 | 6 |
| Team | 8.0 | 7 | 3 | 3 | 7 | 10 | 1 | 157-90 | 157 |

