| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 |
ATH | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | – | 7 | 10 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ThomasRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .269 | .321 | .423 |
| L. ButlerRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .163 | .251 | .238 |
| N. Kurtz1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 18 | .283 | .437 | .532 |
| S. LangeliersC | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .283 | .346 | .535 |
| T. SoderstromLF | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 15 | .238 | .336 | .468 |
| M. Muncy3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .230 | .301 | .380 |
| J. HeimC | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | .232 | .289 | .488 |
| H. BolteCF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 12 | .295 | .371 | .385 |
| Z. Gelof3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | .266 | .315 | .462 |
| A. WilliamsSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .167 | .194 | .233 |
| Team | 10-35 | 35 | 7 | 10 | 7 | 5 | 4 | 8 | 135 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J.T. GinnSP | 5.2 | 8 | 5 | 5 | 3 | 5 | 1 | 97-58 | 3.15 | 97 |
| E. AlvaradoRP | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 20-14 | 6.23 | 20 |
| M. BarnettRP | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 31-20 | 0.00 | 31 |
| Team | 9.0 | 8 | 5 | 5 | 3 | 13 | 1 | 148-92 | 148 |

