| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 1 |
NYY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | .277 | .346 | .397 |
| R. GrichukDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .260 | .294 | .510 |
| A. BenintendiDH | 1-1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | .242 | .301 | .440 |
| M. Vargas3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .240 | .360 | .477 |
| C. MontgomerySS | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | .230 | .325 | .516 |
| E. QueroC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .191 | .261 | .241 |
| B. MontgomeryRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .194 | .219 | .355 |
| L. AcunaSS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .207 | .252 | .223 |
| S. AntonacciLF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .281 | .380 | .400 |
| J. PerezCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .000 | .000 | .000 |
| J. GonzalezSS | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .190 | .306 | .262 |
| T. PetersCF | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | .291 | .355 | .445 |
| Team | 6-32 | 32 | 5 | 6 | 5 | 2 | 1 | 11 | 124 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. HudsonRP | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 27-16 | 2.34 | 27 |
| S. BurkeSP | 7.1 | 5 | 1 | 1 | 1 | 8 | 1 | 88-65 | 3.89 | 88 |
| Team | 9.0 | 6 | 1 | 1 | 1 | 10 | 1 | 115-81 | 115 |

