| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 15 | 0 |
ATH | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 15 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilsonSS | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | .274 | .307 | .396 |
| J. HeimC | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .230 | .283 | .438 |
| T. SoderstromLF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 16 | .242 | .336 | .460 |
| T. White1B | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | .304 | .328 | .339 |
| C. CortesRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .264 | .339 | .419 |
| L. ButlerRF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 19 | .209 | .307 | .326 |
| A. WilliamsSS | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | .266 | .296 | .413 |
| J. McNeil2B | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .248 | .306 | .330 |
| H. BolteCF | 3-4 | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 17 | .257 | .340 | .350 |
| B. ServenC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .182 | .250 | .455 |
| J. OrnelasSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .250 | .250 | .250 |
| D. Walton2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .298 | .375 | .474 |
| Team | 15-40 | 40 | 6 | 15 | 6 | 1 | 3 | 9 | 145 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. PerkinsSP | 5.1 | 9 | 6 | 6 | 1 | 9 | 3 | 91-62 | 6.72 | 91 |
| J. SuarezRP | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 30-17 | 4.68 | 30 |
| S. BlewettRP | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 38-23 | 1.69 | 38 |
| L. MedinaRP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-16 | 3.91 | 24 |
| Team | 9.0 | 15 | 8 | 8 | 2 | 11 | 3 | 183-118 | 183 |

