| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 0 |
SD | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. EldridgeDH | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 23 | .253 | .350 | .445 |
| J. LeeRF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | .298 | .334 | .429 |
| H. RamosLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | .264 | .305 | .426 |
| R. Devers1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | .249 | .322 | .475 |
| W. AdamesSS | 0-3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | .224 | .281 | .418 |
| D. SusacC | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .266 | .310 | .406 |
| D. GilbertCF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | .241 | .324 | .357 |
| C. KossSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .171 | .227 | .195 |
| G. McCrayCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .217 | .286 |
| N. Furman2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| O. Basabe2B | 2-4 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 16 | .333 | .333 | 1.000 |
| Team | 12-37 | 37 | 5 | 12 | 5 | 1 | 4 | 9 | 157 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. MahleSP | 5.2 | 5 | 5 | 5 | 2 | 9 | 1 | 99-60 | 5.13 | 99 |
| K. WinnRP | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 16-11 | 3.08 | 16 |
| C. KilianRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 4.26 | 15 |
| D. SmithRP | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 18-13 | 2.89 | 18 |
| Team | 8.2 | 10 | 6 | 6 | 3 | 12 | 1 | 148-95 | 148 |

