| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 0 |
KC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 1-3 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 15 | .289 | .388 | .549 |
| S. SuzukiRF | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | .272 | .364 | .475 |
| A. Bregman3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | .248 | .339 | .383 |
| M. Busch1B | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | .244 | .356 | .392 |
| N. Hoerner2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .257 | .318 | .359 |
| I. HappLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .209 | .320 | .400 |
| C. KellyC | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .265 | .351 | .379 |
| P. Ramirez2B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 19 | .300 | .355 | .445 |
| D. SwansonSS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .216 | .293 | .403 |
| Team | 9-35 | 35 | 6 | 9 | 6 | 1 | 5 | 5 | 162 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. GausmanSP | 7.0 | 4 | 2 | 2 | 1 | 4 | 1 | 96-66 | 4.29 | 96 |
| C. ThielbarRP | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 13-9 | 5.30 | 13 |
| T. ThorntonRP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 2.72 | 14 |
| J. WebbRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.44 | 13 |
| Team | 9.0 | 7 | 4 | 4 | 2 | 7 | 1 | 136-91 | 136 |

