| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 7 | 0 |
BAL | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AnthonyLF | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 22 | .267 | .377 | .420 |
| M. GasperDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .277 | .372 | .493 |
| J. JonesDH | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .225 | .320 | .403 |
| A. MonasterioSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .308 | .397 |
| A. RutschmanC | 2-4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 11 | .240 | .320 | .421 |
| W. AbreuRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .258 | .335 | .468 |
| N. Sogard2B | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 13 | .267 | .365 | .418 |
| C. Durbin3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .250 | .327 | .384 |
| J. DuranLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .204 | .260 | .362 |
| E. WhiteCF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .240 | .288 | .392 |
| I. Kiner-Falefa2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .272 | .336 | .352 |
| Team | 7-34 | 34 | 6 | 7 | 6 | 4 | 2 | 10 | 141 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. BennettSP | 6.0 | 5 | 3 | 3 | 0 | 7 | 2 | 68-52 | 3.34 | 68 |
| E. MillerRP | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 24-12 | 2.20 | 24 |
| G. WhitlockRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 1.96 | 13 |
| A. ChapmanRP | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 13-9 | 2.12 | 13 |
| Team | 9.0 | 7 | 5 | 5 | 2 | 13 | 3 | 118-83 | 118 |

