| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 15 | 1 |
ATH | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | – | 9 | 14 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BolteCF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .272 | .357 | .397 |
| S. LangeliersC | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | .267 | .332 | .486 |
| L. ButlerRF | 3-4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | .233 | .324 | .395 |
| Z. Gelof3B | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 25 | .253 | .318 | .463 |
| T. White1B | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .253 | .272 | .331 |
| J. McNeil2B | 0-2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | .265 | .313 | .365 |
| J. Kuroda-Grauer3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .403 | .422 | .565 |
| D. Walton2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .267 | .364 | .452 |
| M. Stefanic2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .292 | .346 | .333 |
| J. HeimC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .202 | .257 | .366 |
| A. WilliamsSS | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | .265 | .304 | .427 |
| D. ClarkeCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .155 | .241 | .169 |
| C. CortesRF | 2-2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | .257 | .323 | .408 |
| Team | 14-36 | 36 | 9 | 14 | 9 | 2 | 3 | 3 | 169 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. BassoRP | 2.0 | 6 | 5 | 5 | 2 | 2 | 1 | 52-27 | 5.36 | 52 |
| S. BlewettRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-10 | 2.62 | 15 |
| S. JohnsonRP | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 42-26 | 6.10 | 42 |
| D. RomRP | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 4.60 | 15 |
| L. MedinaRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-10 | 3.15 | 21 |
| H. HarrisRP | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 28-17 | 3.42 | 28 |
| Team | 9.0 | 15 | 7 | 7 | 5 | 7 | 1 | 173-100 | 173 |

