| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MIN | 39 | 35 | 25 | 35 | 134 |
SAC | 43 | 31 | 29 | 17 | 120 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsF | 30 | 13 | 6-8 | 1-2 | 0-0 | 6 | 0 | 3 | 0 | 1 | 1 | 5 | 2 | +8 |
| K. TownsC | 36 | 26 | 9-17 | 4-9 | 4-6 | 18 | 5 | 3 | 0 | 4 | 7 | 11 | 3 | +7 |
| R. RubioPG | 30 | 6 | 3-8 | 0-3 | 0-0 | 4 | 11 | 3 | 1 | 0 | 1 | 3 | 1 | +11 |
| J. OkogieG | 24 | 10 | 4-8 | 0-3 | 2-2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | +21 |
| A. EdwardsG | 38 | 28 | 11-21 | 5-12 | 1-1 | 4 | 3 | 3 | 3 | 1 | 0 | 4 | 2 | +4 |
| J. HernangomezPF | 16 | 5 | 2-6 | 0-4 | 1-4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | +2 |
| J. VanderbiltF | 14 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | +1 |
| N. ReidC | 14 | 10 | 3-5 | 0-0 | 4-4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | +11 |
| J. McLaughlinG | 13 | 6 | 2-2 | 2-2 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | +6 |
| D. RussellG | 25 | 28 | 10-13 | 6-8 | 2-2 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | -1 |
| J. LaymanF | COACH'S DECISION | |||||||||||||
| E. DavisC | COACH'S DECISION | |||||||||||||
| J. CulverG | COACH'S DECISION | |||||||||||||
| Team | 134 | 51-90 | 18-43 | 14-19 | 50 | 34 | 18 | 5 | 9 | 12 | 38 | 16 | ||

