| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
WSH | 20 | 22 | 22 | 26 | 90 |
BKN | 38 | 21 | 23 | 22 | 104 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. KuzmaF | 27 | 6 | 3-11 | 0-5 | 0-0 | 12 | 2 | 2 | 0 | 0 | 2 | 10 | 2 | -12 |
| D. GaffordF | 23 | 13 | 4-8 | 0-0 | 5-5 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | +8 |
| S. DinwiddiePG | 26 | 10 | 3-13 | 2-6 | 2-2 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 1 | -13 |
| B. BealG | 32 | 19 | 8-22 | 3-13 | 0-0 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | -8 |
| K. Caldwell-PopeG | 25 | 11 | 5-11 | 1-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -5 |
| I. ToddPF | 5 | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +2 |
| C. KispertF | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +2 |
| D. AvdijaF | 19 | 2 | 0-6 | 0-4 | 2-2 | 8 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | -6 |
| D. BertansSF | 21 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -7 |
| M. HarrellC | 21 | 10 | 4-7 | 0-0 | 2-5 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | -23 |
| R. NetoPG | 16 | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -4 |
| A. HolidayG | 18 | 11 | 3-7 | 2-2 | 3-4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | -5 |
| J. AyayiG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Team | 90 | 33-95 | 9-39 | 15-20 | 53 | 16 | 12 | 5 | 5 | 10 | 43 | 17 |

