| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
CLE | 43 | 28 | 28 | 20 | 119 |
PHI | 30 | 33 | 34 | 28 | 125 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HarrisF | 38 | 15 | 7-16 | 0-5 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | +7 |
| J. EmbiidC | 36 | 22 | 7-14 | 0-4 | 8-9 | 9 | 5 | 2 | 2 | 0 | 2 | 7 | 4 | -1 |
| J. HardenG | 36 | 25 | 6-10 | 2-4 | 11-12 | 3 | 11 | 3 | 1 | 0 | 0 | 3 | 4 | +6 |
| M. ThybulleG | 17 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | -13 |
| T. MaxeyG | 38 | 33 | 10-15 | 5-6 | 8-9 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 3 | -3 |
| P. MillsapPF | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | +5 |
| D. GreenF | 16 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| G. NiangF | 23 | 17 | 6-9 | 5-8 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | +13 |
| S. MiltonSG | 21 | 11 | 4-6 | 2-3 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | +18 |
| F. KorkmazSG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| P. ReedF | COACH'S DECISION | |||||||||||||
| C. BasseyC | COACH'S DECISION | |||||||||||||
| I. JoeG | COACH'S DECISION | |||||||||||||
| Team | 125 | 41-75 | 14-33 | 29-32 | 30 | 23 | 11 | 8 | 3 | 3 | 27 | 24 | ||

