| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
PHI | 28 | 37 | 16 | 31 | 112 |
TOR | 26 | 22 | 22 | 20 | 90 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. TuckerPF | 23 | 5 | 2-3 | 1-1 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | +15 |
| T. HarrisF | 28 | 13 | 5-14 | 2-8 | 1-1 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 2 | +12 |
| J. HardenG | 34 | 11 | 4-9 | 0-3 | 3-3 | 4 | 4 | 5 | 0 | 2 | 1 | 3 | 2 | +3 |
| D. MeltonG | 31 | 13 | 6-15 | 1-5 | 0-0 | 5 | 6 | 1 | 5 | 0 | 2 | 3 | 1 | +9 |
| T. MaxeyG | 40 | 44 | 15-20 | 9-12 | 5-6 | 8 | 4 | 2 | 1 | 0 | 0 | 8 | 3 | +29 |
| G. NiangF | 20 | 5 | 2-4 | 1-3 | 0-0 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | +10 |
| P. ReedF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +3 |
| D. House Jr.SF | 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +3 |
| M. HarrellC | 17 | 9 | 4-4 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | +12 |
| S. MiltonSG | 9 | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +7 |
| F. KorkmazSG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| M. ThybulleG | 22 | 6 | 2-6 | 2-5 | 0-0 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | +1 |
| J. SpringerG | 2 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| J. EmbiidC | RIGHT KNEE REHAB | |||||||||||||
| Team | 112 | 43-82 | 16-38 | 10-11 | 41 | 25 | 14 | 11 | 6 | 7 | 34 | 20 | ||

