| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DEN | 31 | 29 | 21 | 25 | 106 |
NO | 27 | 32 | 28 | 34 | 121 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GordonF | 37 | 19 | 7-10 | 1-3 | 4-4 | 8 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | -7 |
| N. JokicC | 37 | 32 | 13-19 | 1-4 | 5-9 | 16 | 9 | 4 | 2 | 1 | 4 | 12 | 4 | +2 |
| K. Caldwell-PopeG | 31 | 6 | 2-8 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | +2 |
| J. MurrayG | 33 | 18 | 6-17 | 3-8 | 3-4 | 4 | 5 | 3 | 0 | 2 | 0 | 4 | 2 | -7 |
| B. BrownG | 38 | 13 | 6-9 | 1-3 | 0-0 | 6 | 3 | 4 | 1 | 0 | 0 | 6 | 4 | -10 |
| J. WhiteF | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Z. NnajiF | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | +2 |
| V. CancarSF | 15 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | -10 |
| D. JordanC | 9 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -19 |
| I. SmithPG | 17 | 8 | 3-6 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | -1 |
| D. ReedSG | 13 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -17 |
| C. BraunG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| B. HylandG | 5 | 0 | 0-2 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Team | 106 | 41-81 | 8-31 | 16-24 | 43 | 24 | 19 | 5 | 5 | 9 | 34 | 22 |

