| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
TOR | 23 | 23 | 32 | 21 | 2 | 101 |
PHI | 22 | 35 | 21 | 21 | 5 | 104 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. TuckerPF | 39 | 5 | 1-6 | 1-5 | 2-2 | 6 | 2 | 3 | 1 | 1 | 2 | 4 | 5 | +7 |
| T. HarrisF | 42 | 21 | 7-9 | 5-7 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | +7 |
| J. EmbiidC | 42 | 28 | 6-16 | 2-3 | 14-15 | 11 | 4 | 3 | 2 | 0 | 0 | 11 | 4 | +5 |
| J. HardenG | 42 | 14 | 5-14 | 1-6 | 3-3 | 7 | 8 | 5 | 1 | 0 | 0 | 7 | 2 | +14 |
| D. MeltonG | 41 | 8 | 3-14 | 2-11 | 0-0 | 7 | 1 | 3 | 1 | 0 | 2 | 5 | 1 | +8 |
| G. NiangF | 11 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
| D. House Jr.SF | 11 | 9 | 3-4 | 2-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +2 |
| M. HarrellC | 11 | 7 | 3-4 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | -2 |
| S. MiltonSG | 19 | 4 | 2-7 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -16 |
| M. ThybulleG | 7 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| P. ReedF | COACH'S DECISION | |||||||||||||
| J. SpringerG | COACH'S DECISION | |||||||||||||
| Team | 104 | 32-80 | 15-42 | 25-27 | 41 | 22 | 16 | 8 | 1 | 4 | 37 | 21 | ||

