| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
OKC | 30 | 21 | 39 | 22 | 112 |
DEN | 21 | 31 | 30 | 19 | 101 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Robinson-EarlF | 21 | 11 | 4-9 | 0-4 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | +5 |
| A. PokusevskiF | 21 | 5 | 2-4 | 1-2 | 0-0 | 6 | 2 | 3 | 1 | 1 | 0 | 6 | 2 | +6 |
| K. WilliamsG | 17 | 8 | 4-7 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| T. MannG | 23 | 17 | 6-11 | 3-6 | 2-2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | +2 |
| J. GiddeyG | 25 | 14 | 6-11 | 2-2 | 0-0 | 12 | 9 | 4 | 2 | 1 | 2 | 10 | 3 | -6 |
| S. Killeya-JonesF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Waters IIIF | 15 | 8 | 3-4 | 2-3 | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | +7 |
| E. OmoruyiF | 8 | 5 | 2-3 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -3 |
| D. BazleyF | 19 | 8 | 3-9 | 0-3 | 2-5 | 8 | 2 | 2 | 0 | 1 | 2 | 6 | 1 | +8 |
| Jay. WilliamsF | 13 | 3 | 1-2 | 0-0 | 1-2 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | +6 |
| O. DiengF | 22 | 5 | 1-6 | 1-5 | 2-2 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | +7 |
| D. NwabaSF | 8 | 3 | 0-2 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| A. WigginsG | 20 | 15 | 5-8 | 4-4 | 1-1 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | +10 |
| Jal. WilliamsG | 26 | 10 | 4-8 | 0-2 | 2-4 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | +15 |
| Team | 112 | 41-84 | 13-35 | 17-25 | 52 | 25 | 21 | 9 | 6 | 13 | 39 | 23 |

