| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BKN | 27 | 34 | 38 | 15 | 114 |
LAC | 24 | 25 | 35 | 41 | 125 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. GeorgeF | 36 | 12 | 5-17 | 2-7 | 0-0 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 3 | +17 |
| K. LeonardF | 37 | 21 | 6-15 | 2-3 | 7-8 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 2 | +15 |
| M. PlumleeC | 15 | 7 | 1-3 | 0-0 | 5-6 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | -7 |
| J. HardenG | 38 | 24 | 6-11 | 3-6 | 9-9 | 5 | 10 | 4 | 2 | 1 | 0 | 5 | 2 | +9 |
| T. MannG | 26 | 13 | 4-6 | 2-3 | 3-3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | -4 |
| D. TheisC | 17 | 8 | 4-6 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| R. WestbrookG | 31 | 23 | 10-16 | 1-2 | 2-4 | 9 | 6 | 2 | 1 | 1 | 3 | 6 | 3 | +22 |
| N. PowellG | 24 | 12 | 4-7 | 2-3 | 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | +16 |
| A. CoffeyG | 15 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -13 |
| P.J. TuckerPF | COACH'S DECISION | |||||||||||||
| K. BrownG | COACH'S DECISION | |||||||||||||
| B. Boston Jr.G | COACH'S DECISION | |||||||||||||
| B. HylandG | COACH'S DECISION | |||||||||||||
| Team | 125 | 42-83 | 13-26 | 28-33 | 45 | 26 | 10 | 6 | 5 | 8 | 37 | 18 | ||

