| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BOS | 39 | 28 | 29 | 42 | 138 |
CHI | 30 | 37 | 29 | 33 | 129 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumF | 36 | 35 | 12-18 | 4-8 | 7-10 | 14 | 5 | 3 | 1 | 1 | 1 | 13 | 0 | +13 |
| K. PorzingisC | 25 | 21 | 7-11 | 2-5 | 5-7 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | +7 |
| J. HolidayG | 36 | 11 | 5-11 | 1-4 | 0-0 | 8 | 4 | 2 | 1 | 1 | 3 | 5 | 2 | +6 |
| D. WhiteG | 24 | 16 | 6-10 | 4-8 | 0-0 | 6 | 4 | 0 | 1 | 0 | 1 | 5 | 1 | -5 |
| J. BrownG | 37 | 21 | 7-21 | 4-10 | 3-4 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | +7 |
| S. HauserF | 22 | 3 | 1-5 | 1-5 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | +3 |
| A. HorfordC | 25 | 2 | 1-6 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| N. QuetaC | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +7 |
| P. PritchardG | 29 | 29 | 10-16 | 7-11 | 2-2 | 7 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | +11 |
| X. TillmanF | COACH'S DECISION | |||||||||||||
| D. PetersonF | COACH'S DECISION | |||||||||||||
| L. KornetC | COACH'S DECISION | |||||||||||||
| J. SpringerG | COACH'S DECISION | |||||||||||||
| B. ScheiermanG | COACH'S DECISION | |||||||||||||
| J. WalshG | COACH'S DECISION | |||||||||||||
| Team | 138 | 49-98 | 23-54 | 17-23 | 51 | 24 | 9 | 6 | 2 | 11 | 40 | 13 | ||

