| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
SAC | 36 | 39 | 30 | 24 | 129 |
GS | 21 | 30 | 24 | 24 | 99 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SabonisF | 30 | 22 | 10-13 | 1-2 | 1-2 | 13 | 7 | 0 | 0 | 0 | 3 | 10 | 3 | +36 |
| K. MurrayF | 26 | 11 | 4-11 | 3-8 | 0-0 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | +10 |
| D. DeRozanG | 31 | 12 | 5-14 | 0-4 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | +17 |
| M. MonkG | 29 | 26 | 9-14 | 5-8 | 3-3 | 3 | 12 | 4 | 4 | 1 | 0 | 3 | 3 | +41 |
| K. EllisG | 24 | 11 | 3-7 | 1-3 | 4-4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | +19 |
| D. McDermottF | 7 | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| T. LylesF | 24 | 7 | 1-3 | 1-2 | 4-4 | 9 | 1 | 2 | 2 | 0 | 2 | 7 | 3 | +33 |
| A. LenC | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -11 |
| O. RobinsonC | 7 | 3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -2 |
| J. McLaughlinG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | -3 |
| K. HuerterG | 20 | 16 | 5-7 | 4-6 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | +3 |
| D. CarterG | 23 | 13 | 4-11 | 2-7 | 3-4 | 7 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | +9 |
| J. CrowderPF | COACH'S DECISION | |||||||||||||
| Team | 129 | 45-87 | 19-43 | 20-22 | 43 | 31 | 15 | 15 | 3 | 10 | 33 | 19 | ||

