| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BKN | 40 | 26 | 32 | 34 | 132 |
POR | 30 | 31 | 27 | 26 | 114 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JohnsonF | 27 | 24 | 10-18 | 2-9 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | +7 |
| Z. WilliamsF | 28 | 13 | 4-7 | 3-4 | 2-2 | 7 | 1 | 1 | 2 | 0 | 3 | 4 | 2 | +6 |
| N. ClowneyF | 29 | 20 | 7-10 | 4-7 | 2-2 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | +13 |
| B. SimmonsG | 26 | 5 | 2-6 | 0-0 | 1-2 | 9 | 11 | 2 | 0 | 0 | 2 | 7 | 5 | +6 |
| K. JohnsonG | 29 | 20 | 7-12 | 3-6 | 3-4 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | +12 |
| J. WilsonF | 23 | 14 | 6-8 | 2-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | +11 |
| D. WhiteheadF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| T. EvbuomwanF | 18 | 10 | 4-6 | 1-2 | 1-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | +10 |
| D. SharpeC | 18 | 8 | 4-7 | 0-1 | 0-0 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | +2 |
| D. RussellG | 21 | 13 | 3-11 | 3-6 | 4-4 | 3 | 9 | 1 | 4 | 0 | 0 | 3 | 2 | +11 |
| T. MartinG | 20 | 5 | 2-5 | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | +6 |
| R. BeekmanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Team | 132 | 49-90 | 19-41 | 15-18 | 44 | 36 | 11 | 11 | 2 | 10 | 34 | 21 |

