| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
NO | 22 | 31 | 29 | 21 | 103 |
DAL | 32 | 24 | 30 | 25 | 111 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. OlynykF | 24 | 4 | 2-6 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | +11 |
| Z. WilliamsonF | 27 | 29 | 11-15 | 0-0 | 7-11 | 7 | 3 | 3 | 2 | 0 | 3 | 4 | 3 | 0 |
| T. Murphy IIIF | 36 | 20 | 7-19 | 4-8 | 2-2 | 6 | 6 | 1 | 2 | 0 | 1 | 5 | 1 | -13 |
| Y. MissiC | 24 | 6 | 3-8 | 0-0 | 0-0 | 10 | 1 | 3 | 0 | 4 | 5 | 5 | 5 | -3 |
| C. McCollumG | 30 | 16 | 6-16 | 2-8 | 2-4 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | -11 |
| K. MatkovicF | 21 | 9 | 3-6 | 0-2 | 3-3 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | +1 |
| B. BrownG | 22 | 6 | 2-7 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -20 |
| J. AlvaradoG | 30 | 8 | 3-8 | 1-3 | 1-1 | 7 | 4 | 1 | 3 | 0 | 2 | 5 | 1 | +4 |
| A. ReevesG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| J. HawkinsG | 21 | 5 | 1-7 | 1-3 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | -11 |
| H. JonesF | RIGHT SHOULDER | |||||||||||||
| J. Robinson-EarlF | COACH'S DECISION | |||||||||||||
| Team | 103 | 38-92 | 8-27 | 19-25 | 53 | 25 | 14 | 8 | 6 | 14 | 39 | 23 | ||

