| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MIL | 37 | 25 | 26 | 21 | 109 |
NY | 33 | 28 | 31 | 26 | 118 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. AntetokounmpoF | 28 | 30 | 10-14 | 0-2 | 10-14 | 15 | 8 | 3 | 1 | 0 | 2 | 13 | 5 | +2 |
| M. TurnerC | 30 | 10 | 3-10 | 2-7 | 2-2 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | -12 |
| G. Trent Jr.G | 25 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| A. GreenG | 39 | 18 | 6-12 | 6-12 | 0-0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | -12 |
| R. RollinsG | 41 | 13 | 4-10 | 3-5 | 2-2 | 5 | 6 | 3 | 2 | 2 | 1 | 4 | 4 | 0 |
| B. PortisF | 18 | 3 | 1-7 | 1-4 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | +3 |
| K. KuzmaF | 28 | 20 | 8-9 | 4-5 | 0-2 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | -11 |
| G. HarrisG | 24 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. AnthonyG | 7 | 7 | 3-3 | 0-0 | 1-3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | -9 |
| T. AntetokounmpoF | COACH'S DECISION | |||||||||||||
| J. SimsC | COACH'S DECISION | |||||||||||||
| A. CoffeyG | COACH'S DECISION | |||||||||||||
| A. Jackson Jr.G | COACH'S DECISION | |||||||||||||
| M. SearsG | COACH'S DECISION | |||||||||||||
| Team | 109 | 37-71 | 18-41 | 17-25 | 35 | 24 | 15 | 9 | 4 | 5 | 30 | 26 | ||

