| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
OKC | 34 | 30 | 31 | 36 | 131 |
GS | 23 | 22 | 21 | 28 | 94 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HolmgrenC | 26 | 15 | 5-8 | 1-3 | 4-4 | 15 | 4 | 2 | 1 | 4 | 2 | 13 | 1 | +23 |
| S. Gilgeous-AlexanderG | 28 | 30 | 10-20 | 3-5 | 7-7 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | +26 |
| L. DortG | 26 | 11 | 4-5 | 3-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | +33 |
| Jal. WilliamsG | 21 | 12 | 5-11 | 0-2 | 2-2 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | +3 |
| C. WallaceG | 14 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | +19 |
| B. CarlsonC | 22 | 15 | 6-9 | 1-2 | 2-2 | 11 | 2 | 1 | 2 | 0 | 3 | 8 | 3 | +13 |
| A. CarusoG | 11 | 4 | 1-3 | 0-2 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | +17 |
| K. WilliamsG | 12 | 2 | 1-2 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | +8 |
| I. JoeG | 20 | 5 | 2-5 | 1-4 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | +3 |
| A. WigginsG | 27 | 15 | 5-11 | 3-6 | 2-2 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | +19 |
| C. YoungbloodG | 8 | 9 | 3-7 | 3-7 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. MitchellG | 25 | 11 | 5-7 | 1-1 | 0-0 | 2 | 6 | 3 | 2 | 0 | 1 | 1 | 2 | +21 |
| Team | 131 | 48-92 | 16-38 | 19-19 | 51 | 34 | 13 | 10 | 5 | 9 | 42 | 21 |

