| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BOS | 30 | 24 | 22 | 26 | 102 |
ATL | 29 | 25 | 36 | 22 | 112 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. GarzaC | 28 | 20 | 8-9 | 2-3 | 2-2 | 9 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | +6 |
| D. WhiteG | 36 | 7 | 3-12 | 1-6 | 0-0 | 5 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | -8 |
| J. BrownG | 40 | 29 | 9-29 | 3-9 | 8-14 | 10 | 9 | 6 | 1 | 0 | 1 | 9 | 3 | -5 |
| B. ScheiermanG | 26 | 3 | 1-4 | 1-4 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | -3 |
| J. WalshG | 31 | 8 | 2-5 | 1-4 | 3-4 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 0 |
| S. HauserF | 21 | 7 | 2-5 | 1-3 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -3 |
| J. TonjeF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. WilliamsF | 13 | 4 | 1-2 | 0-0 | 2-2 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | -8 |
| C. BasseyC | 6 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | -6 |
| P. PritchardG | 26 | 16 | 6-14 | 4-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -19 |
| M. ShulgaG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. GonzalezG | 13 | 5 | 2-4 | 1-2 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | -4 |
| N. QuetaC | SPRAINED RIGHT THUMB | |||||||||||||
| Team | 102 | 35-85 | 14-37 | 18-26 | 48 | 18 | 15 | 6 | 7 | 10 | 38 | 18 | ||

