| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
WORLD | 32 | 3 | – | – | 35 |
STARS | 32 | 5 | – | – | 37 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaF | 8 | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +7 |
| V. WembanyamaF | 10 | 14 | 4-5 | 2-2 | 4-4 | 6 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | -8 |
| N. JokicC | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| J. MurrayG | 11 | 0 | 0-6 | 0-1 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | -14 |
| L. DoncicG | 5 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| P. SiakamF | 8 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| K. TownsC | 8 | 10 | 3-4 | 2-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| A. SengunC | 3 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | +6 |
| N. PowellG | 7 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| G. AntetokounmpoF | INJURY/ILLNESS | |||||||||||||
| S. Gilgeous-AlexanderG | INJURY/ILLNESS | |||||||||||||
| Team | 35 | 12-29 | 5-14 | 6-6 | 16 | 12 | 4 | 1 | 3 | 1 | 15 | 0 | ||

