| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DEN | 30 | 30 | 31 | 27 | 118 |
MEM | 31 | 29 | 39 | 26 | 125 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JohnsonF | 33 | 20 | 7-13 | 5-6 | 1-2 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | -6 |
| S. JonesF | 27 | 6 | 3-5 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | -22 |
| N. JokicC | 39 | 29 | 11-19 | 2-4 | 5-8 | 14 | 9 | 10 | 1 | 3 | 2 | 12 | 4 | -4 |
| J. MurrayG | 41 | 19 | 6-13 | 2-6 | 5-5 | 8 | 12 | 1 | 0 | 0 | 0 | 8 | 3 | +3 |
| C. BraunG | 41 | 26 | 11-19 | 2-5 | 2-2 | 7 | 5 | 1 | 4 | 0 | 2 | 5 | 5 | -5 |
| J. ValanciunasC | 6 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | -1 |
| T. Hardaway Jr.G | 28 | 11 | 3-12 | 2-11 | 3-3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | +5 |
| B. BrownG | 20 | 1 | 0-4 | 0-2 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -7 |
| J. StrawtherG | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +2 |
| Z. NnajiF | COACH'S DECISION | |||||||||||||
| D. RoddyF | COACH'S DECISION | |||||||||||||
| T. JonesG | COACH'S DECISION | |||||||||||||
| J. PickettG | COACH'S DECISION | |||||||||||||
| Team | 118 | 44-90 | 13-36 | 17-22 | 46 | 34 | 19 | 6 | 5 | 7 | 39 | 24 | ||

