NCAAFWeek 5
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
RMU | 14 | 0 | 0 | 21 | 35 |
SFU | 0 | 7 | 0 | 7 | 14 |
| Robert Morris Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jeff Sinclair | 8/17 | 163 | 9.6 | 3 | 1 |
| Team | 8/17 | 171 | 9.6 | 3 | 1 |
| Robert Morris Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Myles Russ | 18 | 139 | 7.7 | 0 | 39 |
| Jamar Cromwell | 2 | 34 | 17.0 | 0 | 34 |
| Raphael Johnson | 8 | 29 | 3.6 | 1 | 11 |
| Jeff Link | 2 | 6 | 3.0 | 0 | 3 |
| Josh Keil | 1 | 1 | 1.0 | 1 | 1 |
| Jeff Sinclair | 2 | -12 | -6.0 | 0 | 0 |
| Team | 35 | 193 | 5.5 | 2 | 39 |
| Robert Morris Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Coleman | 3 | 92 | 30.7 | 1 | 43 |
| Paul Evans | 1 | 25 | 25.0 | 1 | 25 |
| Jamie Cobb | 1 | 20 | 20.0 | 0 | 20 |
| T.J. Green | 2 | 17 | 8.5 | 1 | 9 |
| Shadrae King | 1 | 9 | 9.0 | 0 | 9 |
| Team | 8 | 163 | 20.4 | 3 | 43 |
| Robert Morris Interceptions | INT | YDS | TD |
|---|---|---|---|
| Alex DiMichele | 1 | 25 | 0 |
| Team | 1 | 25 | 0 |
| Robert Morris Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Coleman | 2 | 43 | 21.5 | 22 | 0 |
| Jamar Cromwell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 43 | 14.3 | 22 | 0 |
| Robert Morris Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Coleman | 2 | 40 | 20.0 | 37 | 0 |
| Evan Taylor | 2 | 37 | 18.5 | 23 | 0 |
| Team | 4 | 77 | 19.3 | 37 | 0 |
| Robert Morris Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrett Clawson | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Robert Morris Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Schirtzinger | 5 | 200 | 40.0 | 0 | 0 | 48 |
| Team | 5 | 200 | 40.0 | 0 | 0 | 48 |

