NCAAFWeek 12
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DUQ | 17 | 3 | 7 | 10 | 37 |
BRY | 8 | 7 | 0 | 14 | 29 |
| Duquesne Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Sean Patterson | 9/25 | 197 | 7.9 | 2 | 1 |
| Bill Bair | 1/1 | 26 | 26.0 | 1 | 0 |
| Team | 10/26 | 223 | 8.6 | 3 | 1 |
| Duquesne Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Larry McCoy | 27 | 160 | 5.9 | 0 | 29 |
| Sean Patterson | 4 | 61 | 15.3 | 1 | 56 |
| Bill Bair | 1 | 5 | 5.0 | 0 | 5 |
| Team | 35 | 222 | 6.3 | 1 | 56 |
| Duquesne Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dave Williams | 4 | 112 | 28.0 | 1 | 48 |
| Connor Dixon | 2 | 42 | 21.0 | 0 | 27 |
| Sean Bunevich | 2 | 35 | 17.5 | 1 | 27 |
| Sean Patterson | 1 | 26 | 26.0 | 1 | 26 |
| Larry McCoy | 1 | 8 | 8.0 | 0 | 8 |
| Team | 10 | 223 | 22.3 | 3 | 48 |
| Duquesne Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Ho | 2 | 39 | 19.5 | 22 | 0 |
| Khiry Carter | 1 | 18 | 18.0 | 18 | 0 |
| Team | 3 | 57 | 19.0 | 22 | 0 |
| Duquesne Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eric Duale | 3/3 | 100.0 | 39 | 4/4 | 13 |
| Team | 3/3 | 100.0 | 39 | 4/4 | 13 |
| Duquesne Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charlie Leventry | 4 | 123 | 30.8 | 0 | 0 | 40 |
| Team | 4 | 123 | 30.8 | 0 | 0 | 40 |

