NCAAFWeek 9
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
ALBY | 0 | 7 | 7 | 10 | 24 |
WAG | 0 | 0 | 0 | 0 | 0 |
| Albany Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Dan Di Lella | 6/11 | 53 | 4.8 | 0 | 0 |
| Team | 6/11 | 55 | 4.8 | 0 | 0 |
| Albany Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drew Smith | 23 | 149 | 6.5 | 1 | 48 |
| Dillon Romain | 10 | 28 | 2.8 | 2 | 5 |
| Omar Osbourne | 3 | 13 | 4.3 | 0 | 10 |
| Dan Di Lella | 3 | 0 | 0.0 | 0 | 3 |
| Team | 39 | 190 | 4.9 | 3 | 48 |
| Albany Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Parker | 1 | 29 | 29.0 | 0 | 29 |
| Drew Smith | 3 | 21 | 7.0 | 0 | 15 |
| Ryan Kirchner | 1 | 5 | 5.0 | 0 | 5 |
| Dillon Romain | 1 | -2 | -2.0 | 0 | 0 |
| Team | 6 | 53 | 8.8 | 0 | 29 |
| Albany Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dillon Romain | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| Albany Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Kirchner | 1 | 1 | 1.0 | 1 | 0 |
| Alex Helmer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 1 | 0.5 | 1 | 0 |
| Albany Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Herb Glass | 1/1 | 100.0 | 23 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 23 | 3/3 | 6 |
| Albany Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Paul Layton | 5 | 190 | 38.0 | 0 | 0 | 58 |
| Team | 5 | 190 | 38.0 | 0 | 0 | 58 |

