NCAAFWeek 3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
YSU | 3 | 7 | 7 | 0 | 17 |
MSU | 21 | 14 | 14 | 6 | 55 |
| Youngstown State Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kurt Hess | 11/27 | 121 | 4.5 | 1 | 0 | -- |
| Team | 11/27 | 121 | 4.5 | 1 | 0 | -- |
| Youngstown State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Martin Ruiz | 11 | 36 | 3.3 | 1 | 16 |
| Andre Stubbs | 2 | 8 | 4.0 | 0 | 5 |
| Torrian Pace | 3 | 5 | 1.7 | 0 | 2 |
| Kurt Hess | 3 | 3 | 1.0 | 0 | 3 |
| Jody Webb | 1 | -1 | -1.0 | 0 | 0 |
| Team | 20 | 51 | 2.6 | 1 | 16 |
| Youngstown State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Martin Ruiz | 4 | 57 | 14.3 | 1 | 34 |
| Andre Stubbs | 3 | 47 | 15.7 | 0 | 35 |
| Michael Wheary | 1 | 7 | 7.0 | 0 | 7 |
| Andrew Williams | 1 | 6 | 6.0 | 0 | 6 |
| Nate Adams | 1 | 3 | 3.0 | 0 | 3 |
| Kevin Watts | 1 | 1 | 1.0 | 0 | 1 |
| Team | 11 | 121 | 11.0 | 1 | 35 |
| Youngstown State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Stubbs | 5 | 138 | 27.6 | 54 | 0 |
| Michael Wheary | 1 | 7 | 7.0 | 0 | 0 |
| Team | 6 | 145 | 24.2 | 54 | 0 |
| Youngstown State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Wheary | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| Youngstown State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joseph Cejudo | 1/1 | 100.0 | 34 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 34 | 2/2 | 5 |
| Youngstown State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Liste | 7 | 356 | 50.9 | 0 | 0 | 57 |
| Team | 7 | 356 | 50.9 | 0 | 0 | 57 |

