NCAAFWeek 11
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BUCK | 7 | 0 | 14 | 0 | 21 |
FOR | 7 | 3 | 7 | 6 | 23 |
| Bucknell Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brandon Wesley | 20/40 | 225 | 5.6 | 1 | 3 |
| Josh Brake | 1/1 | 23 | 23.0 | 1 | 0 |
| CJ Williams | 1/1 | 18 | 18.0 | 0 | 0 |
| Team | 22/43 | 266 | 6.2 | 2 | 3 |
| Bucknell Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Williams | 15 | 63 | 4.2 | 0 | 14 |
| Brandon Wesley | 8 | 53 | 6.6 | 1 | 28 |
| Matt DelMauro | 7 | 31 | 4.4 | 0 | 19 |
| Brian Regan | 1 | 1 | 1.0 | 0 | 1 |
| Team | 31 | 148 | 4.8 | 1 | 28 |
| Bucknell Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bobby Kaslander | 5 | 85 | 17.0 | 0 | 26 |
| Josh Brake | 4 | 49 | 12.3 | 1 | 20 |
| Will Carter | 4 | 42 | 10.5 | 0 | 19 |
| CJ Williams | 2 | 24 | 12.0 | 1 | 23 |
| Brandon Wesley | 1 | 18 | 18.0 | 0 | 18 |
| Josh Lebo | 2 | 18 | 9.0 | 0 | 13 |
| Travis Friend | 1 | 15 | 15.0 | 0 | 15 |
| Matt DelMauro | 2 | 9 | 4.5 | 0 | 12 |
| Kyle Sullivan | 1 | 6 | 6.0 | 0 | 6 |
| Team | 22 | 266 | 12.1 | 2 | 26 |
| Bucknell Interceptions | INT | YDS | TD |
|---|---|---|---|
| Matthew Steinbeck | 1 | 18 | 0 |
| Team | 1 | 18 | 0 |
| Bucknell Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nick O'Brien | 3 | 75 | 25.0 | 31 | 0 |
| Brian Regan | 3 | 56 | 18.7 | 25 | 0 |
| Team | 6 | 131 | 21.8 | 31 | 0 |
| Bucknell Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Derek Maurer | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Bucknell Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kyle Sullivan | 7 | 248 | 35.4 | 0 | 0 | 42 |
| Team | 7 | 248 | 35.4 | 0 | 0 | 42 |

