NCAAFWeek 5
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
ND | 3 | 0 | 0 | 19 | 22 |
CLEM | 14 | 0 | 7 | 3 | 24 |
| Notre Dame Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| DeShone Kizer | 19/34 | 321 | 9.4 | 2 | 1 | 83.5 |
| Team | 19/35 | 321 | 9.2 | 2 | 1 | -- |
| Notre Dame Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeShone Kizer | 14 | 55 | 3.9 | 1 | 26 |
| C.J. Prosise | 15 | 50 | 3.3 | 0 | 10 |
| Torii Hunter Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Josh Adams | 2 | 2 | 1.0 | 0 | 2 |
| Team | 32 | 111 | 3.5 | 1 | 26 |
| Notre Dame Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.J. Prosise | 4 | 100 | 25.0 | 1 | 56 |
| Chris Brown | 4 | 83 | 20.8 | 0 | 34 |
| Torii Hunter Jr. | 5 | 52 | 10.4 | 1 | 19 |
| William Fuller V | 2 | 37 | 18.5 | 0 | 23 |
| Amir Carlisle | 3 | 34 | 11.3 | 0 | 20 |
| Corey Robinson | 1 | 15 | 15.0 | 0 | 15 |
| Team | 19 | 321 | 16.9 | 2 | 56 |
| Notre Dame Interceptions | INT | YDS | TD |
|---|---|---|---|
| Cole Luke | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Notre Dame Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| CJ Sanders | 2 | 71 | 35.5 | 46 | 0 |
| Amir Carlisle | 1 | 20 | 20.0 | 20 | 0 |
| Doug Randolph | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 100 | 25.0 | 46 | 0 |
| Notre Dame Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| William Fuller V | 1 | 10 | 10.0 | 10 | 0 |
| CJ Sanders | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 10 | 5.0 | 10 | 0 |
| Notre Dame Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Yoon | 1/1 | 100.0 | 46 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 46 | 1/1 | 4 |
| Notre Dame Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tyler Newsome | 7 | 263 | 37.6 | 0 | 0 | 53 |
| Team | 7 | 263 | 37.6 | 0 | 0 | 53 |

