NCAAFWeek 4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
NEV | 0 | 0 | 0 | 7 | 7 |
WSU | 14 | 21 | 3 | 7 | 45 |
| Nevada Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| David Cornwell | 13/25 | 97 | 3.9 | 0 | 3 | 21.7 |
| Kaymen Cureton | 1/5 | 8 | 1.6 | 0 | 0 | 2.2 |
| Team | 14/30 | 105 | 3.5 | 0 | 3 | -- |
| Nevada Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Wright | 5 | 37 | 7.4 | 0 | 22 |
| Maliek Broady | 4 | 17 | 4.3 | 1 | 10 |
| Kelton Moore | 7 | 9 | 1.3 | 0 | 5 |
| Kaymen Cureton | 6 | -8 | -1.3 | 0 | 4 |
| David Cornwell | 2 | -9 | -4.5 | 0 | 3 |
| Team | 24 | 46 | 1.9 | 1 | 22 |
| Nevada Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wyatt Demps | 6 | 39 | 6.5 | 0 | 12 |
| Justin Brent | 1 | 21 | 21.0 | 0 | 21 |
| McLane Mannix | 2 | 19 | 9.5 | 0 | 11 |
| Brandon Scott | 1 | 8 | 8.0 | 0 | 8 |
| Maliek Broady | 1 | 7 | 7.0 | 0 | 7 |
| Blake Wright | 1 | 6 | 6.0 | 0 | 6 |
| Trevion Armstrong | 2 | 5 | 2.5 | 0 | 7 |
| Team | 14 | 105 | 7.5 | 0 | 21 |
| Nevada Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Asauni Rufus | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Nevada Interceptions | INT | YDS | TD |
|---|---|---|---|
| Nephi Sewell | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Nevada Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Berdale Robins | 3 | 45 | 15.0 | 22 | 0 |
| Blake Wright | 1 | 27 | 27.0 | 27 | 0 |
| Daiyan Henley | 1 | 24 | 24.0 | 24 | 0 |
| Team | 5 | 96 | 19.2 | 27 | 0 |
| Nevada Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Vosean Crumbie | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| Nevada Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Pettit | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Nevada Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Quinton Conaway | 7 | 277 | 39.6 | 0 | 0 | 46 |
| Team | 7 | 277 | 39.6 | 0 | 0 | 46 |

